Why Compromise? Retire with Everything. Unlock your equity in the city, slow down your pace, and upgrade your lifestyle all at once. At 330 Birkallum Drive, your money buys you a 2,800 sq. ft. riverfront estate where the only schedule you follow is your own. With an attached double garage, detached workshop, and a large shed, you finally have room for all your hobbies, while 6 bedrooms and 4 bathrooms ensure your kids and grandkids always have a comfortable place to stay. It's time to pocket the difference and enjoy the peace - because here, you really can have it all. Some photos have been digitally staged to illustrate potential use of space. (id:59559)
| MLS® Number | 202602778 |
| Property Type | Single Family |
| Community Name | Mermaid |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Patio(s), Shed |
| View Type | Ocean View |
| Water Front Type | Waterfront |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Appliances | Gas Stove(s), Range, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Propane |
| Heating Type | Wall Mounted Heat Pump, In Floor Heating, Stove |
| Total Finished Area | 2800 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Detached Garage | |
| Heated Garage | |
| Concrete |
| Access Type | Year-round Access |
| Acreage | Yes |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1 |
| Size Total | 1 Ac|1 - 3 Acres |
| Size Total Text | 1 Ac|1 - 3 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 11.4x11.2 | ||
| Lower Level | Foyer | 8x12.9 | ||
| Lower Level | Bath (# Pieces 1-6) | 5.6x7.5 | ||
| Lower Level | Laundry Room | 5.6x6.7 | ||
| Lower Level | Bedroom | 11.10x9.8 | ||
| Lower Level | Bedroom | 13x11.10 | ||
| Lower Level | Bath (# Pieces 1-6) | 6.4x8.10 | ||
| Main Level | Kitchen | 13.8x13.11 | ||
| Main Level | Dining Room | 11.2x12.6 | ||
| Main Level | Living Room | 13.11x14 | ||
| Main Level | Primary Bedroom | 12.8x13.4 | ||
| Main Level | Ensuite (# Pieces 2-6) | 5.9x5.3 | ||
| Main Level | Bath (# Pieces 1-6) | 5.7x7.4 | ||
| Main Level | Bedroom | 10.3x12.8 | ||
| Main Level | Bedroom | 13.11x11.4 | ||
| Main Level | Foyer | 13.10x9.9 |
https://www.realtor.ca/real-estate/29364016/330-birkallum-drive-mermaid-mermaid
(902) 314-1761
www.elitepei.com/
(902) 314-1761
www.elitepei.com/
Contact us for more information