Beautiful waterview home. This 4-bedroom, 1.5-bath, 1.5-storey home is located in the quaint waterfront town of Borden, PEI. This family home features an amazing view of Seven Mile Bay and the beach. The property includes a large double lot and is very close to the Confederation Trail. The landscaped yard features lilac and rose bushes, cherry trees, grape vines, and even a producing peach tree. The home has had many recent updates, including electric hot water heat, new weeping tile, and a foundation assessment. A new sump pump has been installed, and much of the home has been completely rewired with a breaker panel. A new convect-air heater and new light fixtures have also been installed. Recent plumbing updates include a new kitchen taps, updated upstairs bathroom plumbing, new shut-off valves, and a new shower head. Recent insulation has been added in both attics and in basement. The main floor consists of a living room with a wood stove, kitchen, dining room, parlour, foyer with a nice staircase, and a mudroom with laundry and a separate half bath. Upstairs consists of four large bedrooms and a full bathroom. (id:59559)
| MLS® Number | 202604693 |
| Property Type | Single Family |
| Community Name | Borden-Carleton |
| Amenities Near By | Park, Playground, Shopping |
| Community Features | School Bus |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Basement Type | Full |
| Constructed Date | 1919 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Wood, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil, Wood |
| Heating Type | Forced Air, Wall Mounted Heat Pump |
| Stories Total | 2 |
| Total Finished Area | 1606 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | .26 |
| Size Total | 0.2600|under 1/2 Acre |
| Size Total Text | 0.2600|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10x8.2 | ||
| Second Level | Bedroom | 10x8.5 | ||
| Second Level | Bath (# Pieces 1-6) | 5x7 | ||
| Second Level | Bedroom | 12x9.4 | ||
| Second Level | Bedroom | 12.5x9.5 | ||
| Main Level | Dining Room | 22.9x11.8 | ||
| Main Level | Living Room | 14x9.5 | ||
| Main Level | Other | 15.5x8 Parlour | ||
| Main Level | Foyer | 12x8 | ||
| Main Level | Other | 18x4.5 entryway | ||
| Main Level | Other | 11.7x6 |
https://www.realtor.ca/real-estate/29476492/186-church-street-borden-carleton-borden-carleton
(902) 436-9251
(902) 436-9251
(902) 436-2734
www.royallepagepei.com/
Contact us for more information