Welcome to 74 Jillian Street in Woodridge Park! This 19 year old 3 bedroom, 1 bathroom home has been meticulously cared for and is ready for a new owner. This home has 2 heat pumps and electric baseboard heaters. Ready for immediate occupancy, this home also includes a 7' x 8' shed. Situated on a great lot with double paved driveway. The lot rent is only $208.per month which is great for this location. (id:59559)
| MLS® Number | 202608498 |
| Property Type | Single Family |
| Community Name | Summerside |
| Features | Paved Driveway, Level |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dryer - Electric, Washer, Refrigerator |
| Architectural Style | Mini |
| Basement Type | None |
| Constructed Date | 2007 |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Foundation Type | Concrete Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Total Finished Area | 1024 Sqft |
| Type | Mobile Home |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11.6 X 14.8 | ||
| Main Level | Dining Room | COMBINED | ||
| Main Level | Living Room | 12.8 X 14.8 | ||
| Main Level | Primary Bedroom | 11.11 X 11.8 | ||
| Main Level | Bedroom | 14.8 X 8.8 | ||
| Main Level | Bedroom | 11.4 X 8.8 | ||
| Main Level | Bath (# Pieces 1-6) | 7.1 X 7.10 | ||
| Main Level | Laundry Room | 5.5 X 3 |
https://www.realtor.ca/real-estate/29652271/74-jillian-street-summerside-summerside
(902) 888-3600
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca/
Contact us for more information