Maintenance,
$200 MonthlyLow-maintenance living with room to grow - right here in Summerside. Bright 2-bedroom, 1-bath condo with an open-concept kitchen and living area, filled with natural light from the large front window. The main level offers two comfortable bedrooms and a full bath - ideal for first-time buyers, downsizers, or anyone looking for a simple, functional space. Enjoy a partially fenced backyard and two parking spots in the driveway. The full basement (same footprint as the main level) adds great potential, with two egress windows and an open layout ready to be finished your way. Includes washer, dryer and utility sink. Insulated and prepped for a future heat pump (not included). Close to everyday amenities, parks and schools. A solid, low-maintenance option with room to add value - book your showing today. *Lot size reflects the entire parcel; condo ownership. All measurements are approximate and should be verified by the buyer. (id:59559)
| MLS® Number | 202608562 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway, Level |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range - Electric, Dryer - Electric, Washer, Microwave, Refrigerator |
| Architectural Style | Character |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1980 |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Vinyl |
| Flooring Type | Concrete, Hardwood, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters |
| Total Finished Area | 750 Sqft |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.17 |
| Size Total | 0.1700|under 1/2 Acre |
| Size Total Text | 0.1700|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12.4 x 13.5 | ||
| Main Level | Kitchen | 9.0 x 13.11 | ||
| Main Level | Bedroom | 12.7 x 10.1 | ||
| Main Level | Bedroom | 9.1 x 9.2 | ||
| Main Level | Bath (# Pieces 1-6) | 9.11 x 4.1 |
https://www.realtor.ca/real-estate/29653844/146-lefurgey-avenue-summerside-summerside
(902) 892-2000
(902) 892-2000
(902) 892-2160
remax-charlottetownpei.com/
Contact us for more information