Step into this fantastic layout rancher that perfectly captures a late mid-century feel, a true time capsule that has been meticulously cared for over the years. The main level offers a spacious family kitchen, bright dining area, and an oversized living room ideal for relaxing or entertaining. A cozy den, formerly the third bedroom, adds flexible living space alongside two generously sized bedrooms and a large full bathroom. The lower level features an expansive family room, is already plumbed for an additional full bath, and includes a large laundry and storage area with excellent potential for further development. With R2 zoning, there is opportunity to create an additional suite if desired. Situated on a great corner lot with driveway access from Newland Avenue rather than Queen Street, this property offers both convenience and privacy in a sought-after location. (id:59559)
2:30 pm
Ends at:4:00 pm
| MLS® Number | 202609342 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Features | Paved Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Range, Stove, Dishwasher, Microwave, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil |
| Heating Type | Furnace, Radiant Heat |
| Total Finished Area | 1951 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.199 |
| Size Total | 0.199 Ac|under 1/2 Acre |
| Size Total Text | 0.199 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 12.5x31.3 | ||
| Lower Level | Storage | 12.9x21.2 | ||
| Lower Level | Laundry Room | 12.9x12.9 | ||
| Lower Level | Workshop | 12.9x14.2 | ||
| Lower Level | Utility Room | 16.1x13 | ||
| Main Level | Kitchen | 12.3x14.8 | ||
| Main Level | Dining Room | 9.2x13.10 | ||
| Main Level | Living Room | 12.2x21.3 | ||
| Main Level | Den | 11.11x13 | ||
| Main Level | Bedroom | 11.6x12.7 | ||
| Main Level | Bedroom | 11.3x12.8 | ||
| Main Level | Bath (# Pieces 1-6) | 13x7.7 |
https://www.realtor.ca/real-estate/29685588/459-queen-street-charlottetown-charlottetown
(902) 471-3500
Contact us for more information