It's rare to find "a little country in the city", but this property delivers exactly that. Welcome to 217 North Drive! Situated on an expansive 0.516-acre, this 2-bedroom, 1-bath home offers the privacy and utility of a rural spread with the convenience of a urban address. Whether you're looking for room to build a detached shop or start a significant garden, this property is a unique find in today's market. Unlike other older homes, the heavy lifting here is already done.This residence underwent a complete basement and foundation replacement in 2017, providing a structurally sound base for your future. To ensure long term efficiency and low utility costs, the home was professionally upgraded with: *New Roof (2022) *Attic Insulation (2022) *Basement Wall Insulation (2023) *2 High Efficiency Heat Pumps (2023) The interior is move in ready. The 2-bedroom layout is efficient and easy to maintain, featuring new flooring in the living room, hallway and both bedrooms in 2022. These updates will ensure you won't have to budget for immediate renovations. If structural integrity, energy savings and land to grow are what you are looking for in a property, your wait is over. Book your viewing today! (id:59559)
| MLS® Number | 202609646 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Structure | Barn, Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dishwasher, Microwave, Refrigerator |
| Architectural Style | Character |
| Basement Type | Full |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Linoleum |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Total Finished Area | 745 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.516 |
| Size Total | 0.516 Ac|1/2 - 1 Acre |
| Size Total Text | 0.516 Ac|1/2 - 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 22x28 | ||
| Main Level | Eat In Kitchen | 11x14 | ||
| Main Level | Porch | 3x4 | ||
| Main Level | Living Room | 11x14 | ||
| Main Level | Bedroom | 9x10 | ||
| Main Level | Bedroom | 9x10 | ||
| Main Level | Bath (# Pieces 1-6) | 5x8 |
https://www.realtor.ca/real-estate/29699183/217-north-drive-summerside-summerside
(902) 888-3600
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca/
Contact us for more information