This mini home is priced to sell and sell quickly, a 2-bedroom and 2-bathroom located in a highly sought-after mini home park just a couple minutes' drive to the QEH. The mini home has been well taken care of over the years, with a new furnace installed along with a fibreglass oil tank, new roof shingles, heat pump, and flooring. The seller is open to a quick close, so book your private showing, check out the mini home and an 8 x 8 shed that goes with the mini home and get your offer in. The seller is looking at all offers seriously. The property also comes with all appliances, and measurements are approx. and should be verified by the purchaser if deemed important. The seller will also need to get approval from Carapriet, who owns the mini home park, to take over the lease if the purchaser plans on leaving the home where it is. (id:59559)
| MLS® Number | 202609747 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Golf Course/parkland, Paved Driveway, Level |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Cooktop - Electric, Oven - Electric, Refrigerator |
| Architectural Style | Mini |
| Basement Type | None |
| Constructed Date | 1988 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Heating Fuel | Electric, Oil |
| Heating Type | Forced Air, Furnace, Wall Mounted Heat Pump |
| Total Finished Area | 980 Sqft |
| Type | Mobile Home |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | Rented |
| Size Total Text | Rented |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 10x13 | ||
| Main Level | Bedroom | 10x13 | ||
| Main Level | Living Room | 14x14.4 | ||
| Main Level | Kitchen | 14x18 | ||
| Main Level | Bath (# Pieces 1-6) | Measurements not available |
https://www.realtor.ca/real-estate/29702306/88-mariner-drive-charlottetown-charlottetown
(902) 892-2266
(902) 892-2266
www.provincialrealty.ca/
Contact us for more information