Welcome to 253 Carleton St in Borden-Carleton. This property is ideal for first-time buyers/retirees, small families, or anyone seeking a cozy retreat in a friendly community. Step inside to a bright and airy atmosphere, enhanced by large windows that allow natural light to fill the space, creating a warm and welcoming environment. This home includes two comfortable bedrooms, providing ample space for relaxation and rest, perfect for a small family or guest accommodation all with extra wide door frames for accessibility. The home features a bright, open-concept living, dining, and kitchen area with modern finishes and stainless-steel appliances. Heating is fully electric with baseboard heaters throughout and a ductless heat pump for efficient heating and cooling. Outside, the property includes a front and back deck. The location is within all the essential amenities that Borden has to offer, including day care, shops, dining, and recreational facilities, setting within an established residential neighborhood. Families will appreciate the convenience of being near local schools, providing easy access to quality education for children. HST is included in the purchase price. Measurements are approximate. (id:59559)
| MLS® Number | 202610194 |
| Property Type | Single Family |
| Community Name | Borden-Carleton |
| Amenities Near By | Park, Playground, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Architectural Style | Character |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2019 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Total Finished Area | 911 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | .14 |
| Size Total | 0.1400|1/2 - 1 Acre |
| Size Total Text | 0.1400|1/2 - 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 20X12 | ||
| Main Level | Dining Room | DINING/KITCHEN 19.6X12 | ||
| Main Level | Bath (# Pieces 1-6) | 9.8X8 | ||
| Main Level | Bedroom | 10.2X12.8 | ||
| Main Level | Bedroom | 13X12.2 |
https://www.realtor.ca/real-estate/29721332/253-carleton-avenue-borden-carleton-borden-carleton
(902) 436-9251
(902) 436-9251
(902) 436-2734
www.royallepagepei.com/
Contact us for more information