Welcome to 62 Russell Street! This charming 4-bedroom home is perfectly located in the heart of Summerside, within walking distance to restaurants, shopping, and many everyday amenities. Full of character and modern updates, this inviting home features a spacious living room with a cozy wood-burning fireplace, a large eat-in kitchen perfect for family gatherings, and convenient main-floor laundry. The home blends timeless charm with thoughtful modern improvements throughout. Recent renovations include the addition of two heat pumps for maximum energy efficiency, two beautifully updated bathrooms, newer roof shingles, siding, windows, and more. Outside, the mature fenced lot provides privacy and plenty of space to enjoy the outdoors. The large deck is the perfect place to relax with your morning coffee or unwind on warm summer evenings. (id:59559)
| MLS® Number | 202610248 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway, Single Driveway |
| Structure | Patio(s), Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer/dryer Combo, Refrigerator |
| Constructed Date | 1961 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Furnace, Wall Mounted Heat Pump, Hot Water, Radiator |
| Stories Total | 2 |
| Total Finished Area | 1270 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | .09 |
| Size Total | 0.0900|under 1/2 Acre |
| Size Total Text | 0.0900|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11.3 X 11.2 | ||
| Second Level | Bedroom | 11.3 X 9.1 | ||
| Second Level | Bedroom | 10.9 X 10.2 | ||
| Second Level | Bath (# Pieces 1-6) | 7.6 X 6 | ||
| Main Level | Living Room | 10 X 24 | ||
| Main Level | Kitchen | 14.4 X 11.5 | ||
| Main Level | Bath (# Pieces 1-6) | 10.7 X 12.2 | ||
| Main Level | Laundry Room | 5.7 X 6.2 |
https://www.realtor.ca/real-estate/29723291/62-rusell-summerside-summerside
(902) 436-9251
(902) 436-9251
(902) 436-2734
www.royallepagepei.com/
Contact us for more information