Living in the heart of Charlottetown rarely feels this private. Tucked away on Emerald Drive, this home has been thoughtfully updated with a focus on natural light and modern textures. The moment you step through the new porch, the space opens into a bright, airy layout where high ceilings and skylights make the main floor feel massive. The kitchen is a standout, anchored by new modern stone countertops and appliances. The floor plan features 3 bedrooms and 2 bathrooms on the main level. The primary suite has its own private deck for morning coffee and an en-suite bathroom. Downstairs, the finished flex room is perfect for a gym or office, but the real value is in the additional 800 square feet of unfinished space waiting for your touch. Outside, the treed lot and flower beds create a secluded backyard feel that?s hard to find this close to downtown Charlottetown. It?s a move-in-ready gem that has been meticulously upgraded and maintained. Priced for a quick sale! All measurements to be verified by purchasers. (id:59559)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202610415 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Propane Tank |
| Features | Paved Driveway |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Gas Stove(s), Oven - Propane, Range, Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Architectural Style | Character |
| Constructed Date | 1970 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Hardwood, Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil, Propane, Wood |
| Heating Type | Wall Mounted Heat Pump, Radiant Heat |
| Total Finished Area | 2152 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.25 |
| Size Total | 0.25 Ac|under 1/2 Acre |
| Size Total Text | 0.25 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 18. X 13. | ||
| Main Level | Kitchen | 13. X 11. | ||
| Main Level | Dining Room | 12. X 10. | ||
| Main Level | Porch | 7. X 7. | ||
| Main Level | Bath (# Pieces 1-6) | 7. X 5. | ||
| Main Level | Bedroom | 13. X 10. | ||
| Main Level | Bedroom | 12. X 11. | ||
| Main Level | Bedroom | 11. X 11. | ||
| Main Level | Bath (# Pieces 1-6) | 8. X 4. | ||
| Main Level | Family Room | 23. X 13. | ||
| Main Level | Laundry Room | 14. X 7. | ||
| Main Level | Great Room | 20. X 11. | ||
| Main Level | Great Room | 21. X 9. |
https://www.realtor.ca/real-estate/29731854/47-emerald-drive-charlottetown-charlottetown
(902) 628-6500
(902) 628-6500
royallepagepei.ca/
(902) 628-6500
(902) 628-6500
royallepagepei.ca/
Contact us for more information