Check out this great looking Mini Home at 10 West Drive Park in Summerside. This 14x63 with a 3-bedroom home has been very well take care of showing pride of ownership. Improvement include newer roof shingles, furnace and flue, heat pump, oil tank, skirting, some windows and entry door and so much more. Move in and relax in this very affordable home for you and your family. (id:59559)
| MLS® Number | 202611191 |
| Property Type | Single Family |
| Community Name | Summerside |
| Features | Paved Driveway |
| Structure | Barn |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Electric, Dryer, Washer, Refrigerator, Water Softener |
| Architectural Style | Mini |
| Basement Type | None |
| Constructed Date | 1975 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Heating Fuel | Electric, Oil |
| Heating Type | Forced Air, Wall Mounted Heat Pump |
| Total Finished Area | 896 Sqft |
| Type | Mobile Home |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | Rented ($138 Per Month) |
| Size Total Text | Rented ($138 Per Month) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 13.3612 | ||
| Main Level | Kitchen | 13.6x10 | ||
| Main Level | Dining Room | COMBINED | ||
| Main Level | Bedroom | 9X8.8 | ||
| Main Level | Bedroom | 9.9 | ||
| Main Level | Primary Bedroom | 12.5X10 |
https://www.realtor.ca/real-estate/29766898/10-west-drive-summerside-summerside
(902) 436-9251
(902) 436-9251
(902) 436-2734
www.royallepagepei.com/
Contact us for more information