403 Queen Street is a charming downtown home full of character and flexibility in the heart of Charlottetown. Featuring 3 bedrooms and 1.5 baths above, and 1 bedroom and 1 bath in the basement in-law suite, this inviting property offers comfortable living spaces with a light, welcoming feel throughout. A bright one bedroom in-law suite with a private entrance, full bath and laundry room provides extra room for extended family, guests, a creative studio, or a quiet retreat. Outside, the spacious and private backyard offers plenty of room to garden, entertain, or simply enjoy peaceful moments in the city, and the double gravel driveway adds convenient off-street parking. This home has had many upgrades inside and out and comes with several new appliances. Backed onto a large greenspace park and located within walking distance to schools, grocery stores, downtown cafés, local shops, galleries, and the waterfront, this home is perfectly suited for those looking to enjoy the charm, creativity, and community of downtown Charlottetown living. (id:59559)
| MLS® Number | 202611198 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dryer, Washer, Microwave, Refrigerator |
| Architectural Style | 2 Level |
| Constructed Date | 1936 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Wall Mounted Heat Pump, Radiant Heat |
| Total Finished Area | 1872 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Gravel |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.081 |
| Size Total | 0.081 Ac|1/2 - 1 Acre |
| Size Total Text | 0.081 Ac|1/2 - 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10x10 | ||
| Second Level | Bedroom | 11x8.5 | ||
| Second Level | Bath (# Pieces 1-6) | 5x10.5 | ||
| Second Level | Primary Bedroom | 12.5x17.5 | ||
| Basement | Living Room | 17.5x16.5 | ||
| Basement | Bedroom | 11.5x10.5 | ||
| Basement | Bath (# Pieces 1-6) | 8.5 x 5 | ||
| Basement | Laundry Room | 9.5x5 | ||
| Main Level | Living Room | 15x10 & 14x9 | ||
| Main Level | Laundry / Bath | 6x7 | ||
| Main Level | Kitchen | 11x17 |
https://www.realtor.ca/real-estate/29767218/403-queen-street-charlottetown-charlottetown
(902) 628-6500
(902) 628-6500
royallepagepei.ca/
(902) 628-6500
(902) 628-6500
royallepagepei.ca/
Contact us for more information