Discover the perfect blend of privacy, space and opportunity with this exceptional property located in Roxbury , Prince Edward Island. Nestled on over 6 acres of land, this property offers a spacious 4 bedroom, 2 bathroom home along with multiple outbuildings ideal for business, hobby or storage use. The home features comfortable living spaces and is efficiently heated with both a wood heating system and a heat pump, providing year round comfort and energy efficiency. A convenient built- in garage adds functionality and extra storage. Outside the possibilities are endless. Two very large outbuildings offer tremendous potential for a home based business, workshop, or commercial venture. One building is heated with wood heat, while the second is equipped with a heat pup, making both suitable for year round use. An additional wired shed provides even more storage workspace options. The backyard has a beautiful pond, creating a peaceful setting to enjoy nature with mature trees all around. Conveniently located just minutes from both O'Leary and Alberton, this unique property combines rural privacy with easy access to schools, shopping, services, and amenities. Whether you are searching for a family home, hobby farm, business location or private country retreat, this versatile Roxbury property offers a rare opportunity to own a substantial acreage with outstanding potential. (id:59559)
| MLS® Number | 202614486 |
| Property Type | Single Family |
| Community Name | Roxbury |
| Amenities Near By | Golf Course |
| Community Features | School Bus |
| Structure | Deck, Barn, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Range - Electric, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Basement Type | None |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Exterior Finish | Steel |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Wood |
| Heating Type | Furnace, Wall Mounted Heat Pump |
| Stories Total | 2 |
| Total Finished Area | 1800 Sqft |
| Type | House |
| Utility Water | Well |
| Attached Garage | |
| Gravel |
| Acreage | Yes |
| Land Amenities | Golf Course |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 6.74 |
| Size Total | 6.7400|3 - 10 Acres |
| Size Total Text | 6.7400|3 - 10 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 15x11 | ||
| Second Level | Dining Room | 11x11 | ||
| Second Level | Living Room | 12x21 | ||
| Second Level | Bedroom | 12x11 | ||
| Second Level | Bedroom | 8x13 | ||
| Second Level | Bedroom | 12x15 | ||
| Second Level | Bath (# Pieces 1-6) | 11x12 | ||
| Second Level | Other | 17x8 Deck | ||
| Main Level | Bath (# Pieces 1-6) | 9x13 | ||
| Main Level | Bedroom | 12.5x21 | ||
| Main Level | Utility Room | 12x13 | ||
| Main Level | Other | 11x51 Wood | ||
| Main Level | Other | 26x30 Garage |
https://www.realtor.ca/real-estate/29906249/12344-cascumpec-road-roxbury-roxbury
(902) 436-4663
(902) 436-4024
parkerrealty.ca/
(902) 436-4663
(902) 436-4024
parkerrealty.ca/
Contact us for more information