Welcome to your new Summerside, Prince Edward Island starter home recently renovated and ready to go with some minor finishing touches. This home has been in the process of a complete renovation from top to bottom that I am sure you will appreciate. Some of the features include a newer metal roof, full poured concrete foundation with clay floor and a 6? ceiling height, large detached storage barn 12 x 14?, a welcoming smaller verandah, pressure treated deck, single paved driveway, large lot, and great location and neighbours. Some of the recent renovations include some newer siding,New heat pump, bathroom fixtures, windows,exterior doors, open concept kitchen, living, and dining area. Makes a great rental property or starter home. Bright and open floor plan with easy access to the waterfront, board walk, Credit Union Place, and downtown. (id:59559)
| MLS® Number | 202615870 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Park, Playground, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway, Level, Single Driveway |
| Structure | Barn |
| View Type | View Of Water |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Washer/dryer Combo, Refrigerator |
| Basement Type | Crawl Space |
| Constructed Date | 1940 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Wall Mounted Heat Pump, Space Heater |
| Stories Total | 2 |
| Total Finished Area | 1023 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Playground, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac|under 1/2 Acre |
| Size Total Text | 0.12 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8.8 X 20. | ||
| Main Level | Kitchen | 7. X 14. | ||
| Main Level | Dining Nook | 8. X 14. | ||
| Main Level | Living Room | 7.2 X 9. | ||
| Main Level | Bedroom | 7.4 X 12.3 | ||
| Main Level | Bath (# Pieces 1-6) | 5.9 X 6. | ||
| Main Level | Den | 8. X 10.2 |
https://www.realtor.ca/real-estate/29962279/41-park-street-summerside-summerside
(902) 388-0170
Contact us for more information