Affordable, updated, and ideally located! 107 Phaneuf Court is a charming 3 bedroom, 1.5 bathroom home situated on a quiet dead end street in a highly desirable Summerside neighborhood. Enjoy the ultimate convenience of being just a short distance to schools, walking trails, hospital, and all local amenities just minutes from your front door. The main floor layout offers a seamless open concept design connecting the kitchen, dining, and living areas, complemented by two bedrooms and a main bath. Downstairs, the expansive basement features a large rec room, a third bedroom, a full bathroom, and a utility room. This property has been meticulously cared for with extensive recent upgrades, including new roof shingles, interior newly painted, beautiful new hardwood and basement flooring, freshly painted exterior decks, a sealed driveway, and tidy landscaping. A fantastic opportunity for first time buyers or those looking to downsize! You will not be disappointed with this one. (id:59559)
| MLS® Number | 202616082 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Structure | Paddocks/corralls |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | None |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1993 |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Other |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Hot Water |
| Total Finished Area | 1768 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac|under 1/2 Acre |
| Size Total Text | 0.11 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 4.3 x 11.7 | ||
| Basement | Bath (# Pieces 1-6) | 6.2x 11.8 | ||
| Basement | Bedroom | 22.8 x 11.3 | ||
| Basement | Recreational, Games Room | 30.1 x 15.3 | ||
| Main Level | Living Room | 21.9 x 11.7 | ||
| Main Level | Kitchen | 10.3 x 12 | ||
| Main Level | Dining Room | Combined | ||
| Main Level | Bath (# Pieces 1-6) | 7.11 x 8.8 | ||
| Main Level | Bedroom | 8.10 x 11.7 | ||
| Main Level | Primary Bedroom | 10.2 x 15.7 |
https://www.realtor.ca/real-estate/29971233/107-phaneuf-court-summerside-summerside
(902) 436-2265
(902) 436-2687
www.century21pei.com/
Contact us for more information