Maintenance,
$500 MonthlyExcellent property directly across from the University of Prince Edward Island in Charlottetown. Located in the popular Brown?s Court community. This unit is freshly painted with new carpet and a tiled main level. Condo fees $500/month include heating, water, snow removal, and lawn care. Contact us today for more information or to book a viewing! (id:59559)
| MLS® Number | 202616542 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Public Transit, Shopping |
| Community Features | School Bus |
| Features | Paved Driveway, Single Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range, Washer/dryer Combo, Refrigerator |
| Basement Type | None |
| Constructed Date | 2000 |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Carpeted, Laminate, Other |
| Foundation Type | Concrete Slab |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters, Hot Water, Heat Recovery Ventilation (hrv) |
| Stories Total | 2 |
| Total Finished Area | 1140 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total | 0|under 1/2 Acre |
| Size Total Text | 0|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.8 x 10.8 | ||
| Second Level | Bedroom | 10.4 x 9.8 | ||
| Second Level | Bedroom | 13.8 x 8.1 | ||
| Main Level | Living Room | 14.1 x 15 | ||
| Main Level | Kitchen | 11.1 x 13.4 | ||
| Main Level | Dining Room | Combined |
https://www.realtor.ca/real-estate/29992011/104-12d-browns-court-charlottetown-charlottetown
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/
Contact us for more information