First-time home buyers and summer cottage lookers - take note! 3-bedroom, 1-bath home on a 0.24-acre lot in the heart of Georgetown, just one block from the harbour, scenic boardwalk, and close to beaches. This well-located property features a durable steel roof (new in recent years), vinyl siding, a heat pump for efficient heating and cooling, electric baseboards, and a crawl space basement. Connected to municipal sewer. Please note: Interior photos are not available as the property is currently tenant-occupied. Enjoy walkable access to Darryl?s General Store, post office, seasonal shops, and local restaurants, with Montague just 11 minutes away. Georgetown, known affectionately as the capital of Kings County, is a vibrant, growing community with exciting new initiatives underway. The property is within walking distance to a great elementary/junior high school. This home would be ideal for year-round living, an investment property, or a seasonal residence. (id:59559)
| MLS® Number | 202616604 |
| Property Type | Single Family |
| Community Name | Georgetown |
| Amenities Near By | Playground |
| Community Features | School Bus |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Electric, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Linoleum, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Stories Total | 2 |
| Total Finished Area | 1428 Sqft |
| Type | House |
| Utility Water | Well |
| Acreage | No |
| Land Amenities | Playground |
| Land Disposition | Cleared |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.24 |
| Size Total | 0.24 Ac|under 1/2 Acre |
| Size Total Text | 0.24 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.6x9. | ||
| Second Level | Bedroom | 9.x11. | ||
| Second Level | Bedroom | 9.x7.6 | ||
| Main Level | Living Room | 13.x12. | ||
| Main Level | Kitchen | 13.x12. | ||
| Main Level | Dining Room | 11.6x9. | ||
| Main Level | Bath (# Pieces 1-6) | 4.x7. |
https://www.realtor.ca/real-estate/29993910/106-richmond-street-georgetown-georgetown
(902) 367-1223
(902) 687-3229
www.eastcoast-realty.ca/
Contact us for more information