A fantastic opportunity in the heart of Summerside, this well-maintained duplex offers flexibility, functionality, and strong long-term potential. Whether you?re looking to expand your investment portfolio, accommodate multi-generational living, or step into homeownership with the added benefit of rental income, this property delivers. Live in one unit and rent the other to help offset your mortgage while building equity in a smart, strategic way. A spacious upper unit with three bedrooms and a full bathroom, a custom kitchen with ample cabinetry, and a bright, inviting living space. The layout is ideal for a variety of living situations, with all bedrooms conveniently located and finished with a combination of hardwood and laminate flooring. The lower unit has been beautifully updated and offers a modern, open-concept kitchen, dining, and living area, along with two generously sized bedrooms and a full bathroom. With its own separate rear entrance, it provides added privacy and independence. Each unit is fully self-contained and thoughtfully equipped with its own fridge, stove, washer, dryer, and dishwasher, making day-to-day living seamless for both owners and tenants alike. Extensive upgrades have been completed throughout both units, including new laminate flooring, heat pumps, hot water tank, roof, and fresh paint, offering a true move-in-ready experience and peace of mind for years to come. All measurments are approximate and if deemed important should be verified by purchases. (id:59559)
| MLS® Number | 202616640 |
| Property Type | Single Family |
| Community Name | Summerside |
| Features | Paved Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Constructed Date | 1994 |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Ceramic Tile, Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Hot Water |
| Total Finished Area | 2208 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | .21 |
| Size Total | 0.2100|under 1/2 Acre |
| Size Total Text | 0.2100|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | dining/kitchen 21.8 x 11.5 | ||
| Lower Level | Primary Bedroom | 18 x 10 | ||
| Lower Level | Bedroom | 13 x 10 | ||
| Lower Level | Bath (# Pieces 1-6) | 5 x 5 | ||
| Main Level | Living Room | 15 x 11 | ||
| Main Level | Kitchen | 17.11 x 11.05 | ||
| Main Level | Bath (# Pieces 1-6) | 10 x 5 | ||
| Main Level | Primary Bedroom | 10 x 14 | ||
| Main Level | Bedroom | 8 x 11 | ||
| Main Level | Bedroom | 8 x 11 |
https://www.realtor.ca/real-estate/29994536/56-gamble-ave-extension-summerside-summerside
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca/
Contact us for more information