Set on 49.4 private acres along the Northumberland Strait, this 2018-built, 2,905 sq ft home pairs comfortable living with a rare coastal landholding. Inside, an open-concept great room with cathedral wood ceilings and a wood stove flows to a bright sunroom and veranda framing panoramic views over the strait toward Pictou, NS. Three bedrooms, two baths, main-floor laundry, plus a versatile lower level with workshop and bonus room. Outside: a detached 16'9"×32" garage with mezzanine (ideal as a workshop or future secondary dwelling), solar panels tied to Maritime Electric for real energy savings, and 7+ km of private trails for walking, biking, snowshoeing and skiing. Take in sunsets, northern lights, passing ships, an established orchard and wild berries. Significant subdivision/development potential, subject to approvals. Measurements to be verified. (id:59559)
| MLS® Number | 202618275 |
| Property Type | Single Family |
| Community Name | Little Sands |
| Structure | Deck, Greenhouse, Shed |
| View Type | Ocean View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven, Refrigerator |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Stories Total | 2 |
| Total Finished Area | 2905 Sqft |
| Type | House |
| Utility Water | Well |
| Attached Garage | |
| Detached Garage | |
| Heated Garage | |
| Gravel |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | 49.4 |
| Size Total | 49.4 Ac|50 - 100 Acres |
| Size Total Text | 49.4 Ac|50 - 100 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bath (# Pieces 1-6) | 9.7x8. | ||
| Lower Level | Utility Room | 8.x8. | ||
| Lower Level | Storage | 12.11x9.8 | ||
| Lower Level | Bedroom | 16.x15. | ||
| Lower Level | Storage | 15.6x9. | ||
| Lower Level | Workshop | 23.x19. | ||
| Lower Level | Porch | 15.10x15.6 | ||
| Main Level | Family Room | 12.11x15.6 | ||
| Main Level | Great Room | 30.x22. | ||
| Main Level | Kitchen | 8. x10. | ||
| Main Level | Primary Bedroom | 12.8x15.6 | ||
| Main Level | Bedroom | 9.11x15.6 | ||
| Main Level | Bath (# Pieces 1-6) | 13.6x8.9 | ||
| Main Level | Sunroom | 11.6x11.10 | ||
| Main Level | Laundry Room | 8.9x8. |
https://www.realtor.ca/real-estate/30064323/11348-shore-road-little-sands-little-sands
(902) 888-8807
www.peiagents.com/
(902) 888-8807
www.peiagents.com/
Contact us for more information