1249 Main Street in Murray Harbour is a well maintained 3 bedroom, 1 bath home that offers a great combination of comfort, efficiency, and convenience. Located within walking distance of the Harbourview Restaurant, the local convenience store, and Nellie's Landing, you'll enjoy all the benefits of small town rural living in PEI. Recent updates include a metal roof, new electric hot water heater, two heat pumps, upgraded basement and attic insulation, and a newer kitchen. The home also features both a forced-air furnace and a wood furnace for efficient, flexible heating. Whether you're a first time homebuyer, looking to downsize, or searching for an investment property, this is an excellent opportunity in the welcoming community of Murray Harbour. *Professional Media Coming Soon!*. (id:59559)
| MLS® Number | 202616759 |
| Property Type | Single Family |
| Community Name | Murray Harbour |
| Amenities Near By | Park, Playground |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway, Level, Single Driveway |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Architectural Style | Character |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1941 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Carpeted, Hardwood, Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil, Wood |
| Heating Type | Forced Air, Wall Mounted Heat Pump, Hot Water |
| Total Finished Area | 936 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Acreage | No |
| Land Amenities | Park, Playground |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.186 |
| Size Total | 0.186 Ac|under 1/2 Acre |
| Size Total Text | 0.186 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11.1 x 10.11 | ||
| Main Level | Dining Room | 11.4 x 7.11 | ||
| Main Level | Living Room | 13.10 x 12.11 | ||
| Main Level | Bedroom | 10.2 x 8 (Laundry) | ||
| Main Level | Bedroom | 11.2 x 10.2 | ||
| Main Level | Bedroom | 10.8 x 9.1 | ||
| Main Level | Bath (# Pieces 1-6) | 7.3 x 4.10 |
https://www.realtor.ca/real-estate/29999353/1249-main-street-murray-harbour-murray-harbour
(902) 566-2121
(902) 566-9203
colonialrealty.c21.ca/
Contact us for more information