Very well kept duplex close to hospital, shopping, wellness centre, schools and all amenities of the growing city of Summerside. Property contains 1?3 bedroom with 1 1/2 baths upstairs and 2 bedrooms with 1 full bath downstairs. Lower level has its own separate entrance with an enclosed porch. Entire home was completely renovated in 2017 except for new roof in 2020, new 200 amp service in 2017 as well, has always been fully rented, each unit has its own laundry. (id:59559)
| MLS® Number | 202622939 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Structure | Barn |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Oven - Electric, Range - Electric, Dishwasher, Dryer - Electric, Microwave, Refrigerator |
| Architectural Style | 2 Level |
| Constructed Date | 1981 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Total Finished Area | 2110 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.22 |
| Size Total | 0.2200|under 1/2 Acre |
| Size Total Text | 0.2200|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 18 x 11 | ||
| Lower Level | Dining Room | 12 x 11 Dining/Kitchen | ||
| Lower Level | Foyer | 5-7 x 10-8 | ||
| Lower Level | Primary Bedroom | 10-9 x 16-4 | ||
| Lower Level | Bedroom | 10-8 x 10-8 | ||
| Lower Level | Bath (# Pieces 1-6) | 10-9 x 6 | ||
| Main Level | Kitchen | 10 x 11 | ||
| Main Level | Dining Room | 12 x 11 | ||
| Main Level | Living Room | 22 x 11 | ||
| Main Level | Primary Bedroom | 17 x 11-4 | ||
| Main Level | Bedroom | 11 x 9 | ||
| Main Level | Bedroom | 8 x 10 | ||
| Main Level | Bath (# Pieces 1-6) | 8 x 8 | ||
| Main Level | Bath (# Pieces 1-6) | 3 x 5 | ||
| Main Level | Foyer | 5-8 10-2 Entry/Laundry |
https://www.realtor.ca/real-estate/30261292/130-walker-avenue-summerside-summerside
(902) 436-9251
(902) 436-2734
www.royallepagepei.com/
Contact us for more information