Welcome to easy, comfortable living in one of Charlottetown's most desirable communities. This well-maintained 3-bedroom, 1-bath home is nestled in the peaceful setting of Compass Communities - offering a quiet, country-like atmosphere just minutes from the hospital and all city amenities. Step inside to a bright and inviting space featuring a vaulted ceiling in the living room, creating an airy, open feel. The open-concept kitchen and dining area is perfect for everyday living and entertaining, complete with a convenient island with seating and large windows that flood the space with natural light. Recent updates add both style and peace of mind, including new vinyl plank flooring throughout and a durable steel roof installed in 2024. Lot rent is $216/month. Ideal for first-time home buyers or retirees looking to downsize, this home offers comfortable living in a sought-after location. Properties in this area of Charlottetown are in high demand - don't miss your chance to make it yours! All measurements are approximate and should be verified by interested purchasers. (id:59559)
| MLS® Number | 202609581 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Electric, Dryer - Electric, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Total Finished Area | 988 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 12x13.3 | ||
| Main Level | Eat In Kitchen | 12.5x18.2 | ||
| Main Level | Bath (# Pieces 1-6) | 8.6x8.9 | ||
| Main Level | Primary Bedroom | 12.3 x 11 | ||
| Main Level | Bedroom | 12 x 12.9 | ||
| Main Level | Bedroom | 9.3 x 10.8 |
https://www.realtor.ca/real-estate/29695436/14-deep-river-drive-charlottetown-charlottetown
(902) 894-4653
(902) 892-3458
www.peigoldkeyrealty.com/
Contact us for more information