Please click the video link for a virtual tour. Located in Charlottetown?s highly sought-after West Royalty community, this rare 1-acre R2-zoned property offers spacious living, exceptional construction quality, and outstanding future development potential. Built in 1999 by the original owner for personal use, the home reflects solid craftsmanship throughout, featuring real wood siding, thick walls, hardwood cabinetry, and hardwood flooring on the upper level for lasting comfort and durability. A stunning 17-foot double-height foyer creates an impressive first impression and opens into a bright, well-designed interior with 3+1 bedrooms, 4 bathrooms, generous living and family rooms, a formal Dining room currently used as an office, and direct access to the double garage. The basement includes two separate entrances, providing excellent flexibility for a guest suite or possible rental unit. Significant upgrades include 34 high-efficiency solar panels installed in 2022, with the seller to pay off the solar loan at closing, four heat pumps, three of which were newly installed in 2025, and a 200-amp electrical upgrade completed in 2025. Interior improvements include new kitchen countertops and faucet, a stove with a built-in air fryer, updated flooring, a large new window in the primary bedroom, fresh paint throughout, and deck maintenance. Outside, the fully fenced, level backyard is ideal for children and pets and features an impressive 2200 sq/ft vegetable garden for those who enjoy homegrown produce. A private circular driveway adds both convenience and curb appeal. Combining move-in-ready comfort with the added value of R2 zoning, this is a rare and exceptional opportunity in Charlottetown. All measurements are approximate and should be verified by the purchaser if deemed important. (id:59559)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202607657 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Propane Tank |
| Features | Paved Driveway, Circular Driveway |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1999 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Fireplace Present | Yes |
| Flooring Type | Ceramic Tile, Hardwood, Other |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Oil, Propane |
| Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump |
| Stories Total | 2 |
| Total Finished Area | 3194 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Heated Garage |
| Access Type | Year-round Access |
| Acreage | Yes |
| Land Amenities | Golf Course, Park, Playground, Public Transit |
| Land Disposition | Cleared, Fenced |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1 |
| Size Total | 1 Ac|1/2 - 1 Acre |
| Size Total Text | 1 Ac|1/2 - 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 10. X 5. | ||
| Second Level | Primary Bedroom | 17. X 12. | ||
| Second Level | Ensuite (# Pieces 2-6) | 12. X 8. + 5. X 4. | ||
| Second Level | Bedroom | 14. X 11. | ||
| Second Level | Bedroom | 12. X 11. | ||
| Second Level | Bath (# Pieces 1-6) | 5. X 5. + 5. X 5. | ||
| Lower Level | Recreational, Games Room | 19. X 17. | ||
| Lower Level | Bedroom | 11. X 9. | ||
| Lower Level | Bath (# Pieces 1-6) | 12. X 9. | ||
| Main Level | Foyer | 19. X 13. | ||
| Main Level | Dining Room | 13. X 12. | ||
| Main Level | Living Room | 22. X 20. | ||
| Main Level | Kitchen | 14. X 14. | ||
| Main Level | Dining Nook | 10. X 9. | ||
| Main Level | Den | 11. X 10. | ||
| Main Level | Bath (# Pieces 1-6) | 6. X 4. |
https://www.realtor.ca/real-estate/29615380/14-royalty-road-charlottetown-charlottetown
(902) 628-6500
(902) 628-6500
royallepagepei.ca/
Contact us for more information