Located in a sought-after North Shore setting, this 3-bedroom, 1.5-bath bungalow offers incredible potential on a generous 1.11-acre lot surrounded by peaceful fields. Just minutes to Stanhope Beach, Richard's Seafood, FiN Folk, Dalvay by the Sea, and only about 10 minutes to Charlottetown, the location truly speaks for itself! The home features solid bones with 1,851 sq ft of living space and a full undeveloped basement - offering a blank canvas for future development and added value. A new roof in 2024, gives peace of mind on one of the major components. Inside, the functional layout is filled with natural light and features a spacious living room, eat-in kitchen, and generously sized bedrooms, including a primary with ensuite. In addition to the main living room, the home features a separate large living space with its own private entrance - opening the door to so many possibilities like a home office, guest suite, or added living flexibility. Full of potential, this home invites you to refresh and customize it to suit your taste and lifestyle. Whether you're a first-time buyer, investor, or someone looking for a North Shore property with room to grow, this is a great opportunity to get into a desirable area at an approachable price point. Property being sold ?As Is, Where Is.? Seller is currently reviewing HST applicability. Buyer(s) to verify and include appropriate clause in any offer. Listing agent is related to the vendors. (id:59559)
| MLS® Number | 202609790 |
| Property Type | Single Family |
| Community Name | Covehead Road |
| Amenities Near By | Golf Course, Playground |
| Community Features | Recreational Facilities |
| Features | Partially Cleared, Wheelchair Access, Paved Driveway, Level |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range, Dishwasher, Refrigerator |
| Architectural Style | Character |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Total Finished Area | 1851 Sqft |
| Type | House |
| Utility Water | Well |
| Access Type | Year-round Access |
| Acreage | Yes |
| Land Amenities | Golf Course, Playground |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.11 |
| Size Total | 1.11 Ac|1 - 3 Acres |
| Size Total Text | 1.11 Ac|1 - 3 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Porch | 4.10*8.6 | ||
| Main Level | Living Room | 20.9*13.8 | ||
| Main Level | Bedroom | 8.10*10.3 | ||
| Main Level | Bedroom | 12.2*11.3 | ||
| Main Level | Primary Bedroom | 16.10*10.11 | ||
| Main Level | Ensuite (# Pieces 2-6) | 3.11*4.10 | ||
| Main Level | Eat In Kitchen | 22.2*11 | ||
| Main Level | Storage | 7.2*3.7 | ||
| Main Level | Living Room | 23.7*23.2 |
https://www.realtor.ca/real-estate/29705856/1671-rte-25-covehead-road-covehead-road-covehead-road
(902) 213-1985
islandhomespei.com/
Contact us for more information