Fully renovated and move-in ready, this downtown Charlottetown home offers a bright open-concept layout, modern finishes, and efficient use of space within walking distance to parks, restaurants, shopping and waterfront amenities. The main level features an updated kitchen with shaker-style cabinetry, stainless steel appliances, custom shelving, LED lighting, updated flooring, a half bathroom, laundry area and access to a private rear patio. Upstairs includes two bedrooms and a full bathroom, with the primary bedroom overlooking the backyard. Heating and cooling are provided by a heat pump, with electric baseboards throughout. Recent improvements include basement insulation upgrades, drainage improvements, foundation work, a moisture-proofing membrane, concrete flooring and a sump pump with battery backup. The property also features a paved driveway, landscaped grounds and a fenced backyard area. A strong option for buyers seeking a renovated downtown property with modern updates and low-maintenance living in the urban core of Charlottetown. All measurements are approximate and should be verified by the buyer. (id:59559)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202610870 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway, Level, Single Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Foundation Type | Concrete Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Stories Total | 2 |
| Total Finished Area | 800 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared, Fenced |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.04 |
| Size Total | 0.0400|under 1/2 Acre |
| Size Total Text | 0.0400|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 13.6 x 11.7 | ||
| Second Level | Bedroom | 13 x 8.10 | ||
| Second Level | Bath (# Pieces 1-6) | 8.19 x 6.4 | ||
| Main Level | Living Room | 10.9 x 13.5 | ||
| Main Level | Kitchen | 13.6 x 10.1 | ||
| Main Level | Other | Pantry 4.3 x 5.7 | ||
| Main Level | Bath (# Pieces 1-6) | 4.10 x 3.10 | ||
| Main Level | Laundry Room | 4.11 x 5.11 | ||
| Main Level | Mud Room | 3 x 8.6 |
https://www.realtor.ca/real-estate/29752118/26-valley-street-charlottetown-charlottetown
(902) 892-2000
(902) 892-2000
(902) 892-2160
remax-charlottetownpei.com/
Contact us for more information