Imagine starting your morning on the raised back deck, coffee in hand, watching the sunrise. This newly built semi-detached home was designed for easy, low-maintenance living without sacrificing comfort or quality. Built with floor-to-ceiling ICF construction, it offers a quiet, energy-efficient interior and a solid feel throughout. Inside, the bright open-concept layout is both welcoming and practical. featuring a double door fridge, spacious walk-in closet, and heated attached garage with additional storage. Triple pane patio doors and a deck with a privacy wall make the outdoor space feel like a natural extension of the home. Located just minutes from the GST Centre, boardwalk, shopping, dining, and everyday amenities, this property also includes a LUX warranty for added peace of mind. (id:59559)
| MLS® Number | 202608551 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
| Basement Type | None |
| Constructed Date | 2025 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Tile |
| Foundation Type | Concrete Slab |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump |
| Total Finished Area | 1352 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Heated Garage |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 40 X 100 Approximately |
| Size Total Text | 40 X 100 Approximately|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 18.6 x 9.2 | ||
| Main Level | Dining Room | 18.6 x 9.2 | ||
| Main Level | Living Room | 17 x 12.6 | ||
| Main Level | Primary Bedroom | 13 x 12.4 | ||
| Main Level | Ensuite (# Pieces 2-6) | 11.6 x 9.9 | ||
| Main Level | Other | 4.7 x 5.3 (Walk in closet) | ||
| Main Level | Bath (# Pieces 1-6) | 9.6 x 8.3 | ||
| Main Level | Laundry Room | 11.6 x 6 | ||
| Main Level | Bedroom | 11.1 x 9.11 | ||
| Main Level | Other | 6 x 8 (Entryway) | ||
| Main Level | Other | 5.1 x 10.11 (Main Hallway) | ||
| Main Level | Other | 9.6 x 2.1 (Hall closet) |
https://www.realtor.ca/real-estate/29653843/291-greenwood-drive-summerside-summerside
(902) 436-2265
(902) 436-2687
www.century21pei.com/
(902) 436-2265
(902) 436-2687
www.century21pei.com/
Contact us for more information