Welcome to this well appointed bungalow offering space, versatility, and comfort all set on an impressive oversize lot, backing on green space, right within the city. The main level features three bedrooms and two full bathrooms, making it ideal for families or those seeking convenient one level living. The combined kitchen and dining area is designed with entertaining in mind, offering plenty of room to gather with family and friends. Just off this space, the cozy living room is filled with natural light and enhanced by elegant French doors, creating a warm and inviting atmosphere. Downstairs, you will find a thoughtfully completed (2020) legal one bedroom, one bathroom apartment; perfect for extended family, guests, or as an income generating opportunity. Also, a large workshop with 2 workbenches outside the apartment space. Outside, the property continues to impress. The professionally landscaped front yard provides beautiful curb appeal, while the expansive backyard offers a rare amount of space for in town living. Enjoy quiet summer days on the generous deck, evenings around the stone patio fire pit, and the convenience of two storage sheds for all your outdoor needs. With the added bonus of a double car garage, energy saving solar panels, two heat pumps, and a Generlink system, this home blends practicality with lifestyle in a truly desirable setting. A wonderful opportunity to enjoy space, comfort, and flexibility just 5 minutes from Royalty Crossing and UPEI. Seller is related to listing agent. (id:59559)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 202615305 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Propane Tank, Other |
| Features | Paved Driveway, Level |
| Rental Equipment Type | Propane Tank, Other |
| Structure | Deck, Patio(s), Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Central Vacuum, Oven - Propane, Dishwasher, Dryer - Electric, Washer, Microwave, Refrigerator, Water Softener |
| Architectural Style | Character |
| Constructed Date | 2005 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl |
| Flooring Type | Ceramic Tile, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil, Solar |
| Heating Type | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Hot Water, In Floor Heating, Heat Recovery Ventilation (hrv) |
| Total Finished Area | 2105 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Heated Garage |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared, Fenced |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.64 |
| Size Total | 0.64 Ac|1/2 - 1 Acre |
| Size Total Text | 0.64 Ac|1/2 - 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Workshop | 34.6 x 11.8 | ||
| Lower Level | Utility Room | 10.9 x 7.7 | ||
| Lower Level | Living Room | 19 x 12.6 | ||
| Lower Level | Kitchen | 10.6 x 12.6 | ||
| Lower Level | Bedroom | 10.4 x 11.7 | ||
| Lower Level | Bath (# Pieces 1-6) | 10.4 x 9 | ||
| Main Level | Foyer | 12.2 x 5.2 | ||
| Main Level | Living Room | 16.8 x 12 | ||
| Main Level | Kitchen | 14 x 11 | ||
| Main Level | Dining Room | 15 x 8.2 | ||
| Main Level | Bath (# Pieces 1-6) | 7.4 x 8.8 | ||
| Main Level | Primary Bedroom | 13 x 15.6 | ||
| Main Level | Ensuite (# Pieces 2-6) | 8.7 x 5.2 | ||
| Main Level | Other | 7 x 3.5 Primary closet | ||
| Main Level | Bedroom | 10 x 11 | ||
| Main Level | Bedroom | 10 x 11 |
https://www.realtor.ca/real-estate/29940226/30-parricus-mead-drive-charlottetown-charlottetown
(902) 892-7653
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/
Contact us for more information