Welcome to this split-entry home situated on a beautifully landscaped 70 x 150 ft lot in one of Summersides desirable family friendly subdivisions. Offering a practical layout, spacious living areas, and excellent outdoor space, this property is ideal for growing families seeking comfort, convenience, and value. A newer 32 x 7 ft front deck welcomes you to the main entrance. Upstairs, you will find a bright open concept living and dining area that flows into a functional galley kitchen. From the kitchen, step out onto the generous 8 x 22 ft north facing back deck, perfect for entertaining guests, enjoying family barbecues, or relaxing outdoors. The main level also features two comfortable bedrooms and a full bathroom. The lower level offers additional living space with a renovated family room, a third bedroom, a second full bathroom, and a spacious laundry room, providing flexibility for families, guests, or a home office setup. Outside, you will appreciate the large backyard and two storage buildings: Insulated and wired 12 x 12 ft shed, ideal for a workshop or hobby space, additional 8 x 12 ft storage shed. Recent updates include: roof shingles replaced in 2021, energy efficient heat pump installed in 2021, front deck. Beautifully landscaped lot with plenty of room for children and pets. Conveniently located on a quiet street close to schools, shopping, recreation, and Slemon Park, this move-in ready home offers the perfect combination of space, functionality and location. (id:59559)
| MLS® Number | 202616479 |
| Property Type | Single Family |
| Community Name | Summerside |
| Amenities Near By | Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Treed, Wooded Area, Partially Cleared, Paved Driveway, Single Driveway |
| Structure | Barn, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Flooring Type | Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters, Furnace |
| Total Finished Area | 1790 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.3 |
| Size Total | 0.3 Ac|under 1/2 Acre |
| Size Total Text | 0.3 Ac|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 24 x 18 | ||
| Lower Level | Bedroom | 12 x 9 | ||
| Lower Level | Bath (# Pieces 1-6) | 11.6 x 6 | ||
| Lower Level | Laundry Room | 16 x 8.5 | ||
| Main Level | Living Room | 15.4 x 19 | ||
| Main Level | Dining Room | 12 x 10.3 | ||
| Main Level | Kitchen | 14.6 x 8.6 | ||
| Main Level | Primary Bedroom | 12.5 x 12 | ||
| Main Level | Bedroom | 12.6 x 10 | ||
| Main Level | Bath (# Pieces 1-6) | 9.3 x 5.6 |
https://www.realtor.ca/real-estate/29986567/33-phillips-street-summerside-summerside
(902) 436-2265
(902) 436-2687
www.century21pei.com/
(902) 436-2265
(902) 436-2687
www.century21pei.com/
(902) 436-2265
(902) 436-2687
www.century21pei.com/
Contact us for more information