Start building your real estate portfolio with a property that works for you from day one. Whether you?re an investor looking to expand or a buyer wanting to live in one unit while renting the other to offset your mortgage, this is the kind of opportunity that makes getting into real estate feel achievable. This fully rented duplex offers immediate income and a smart, functional layout, featuring a two-bedroom, one-bath unit upstairs and a two-bedroom, one-bath unit downstairs, appealing to a wide range of tenants and owner-occupiers alike. If you?re looking for an equity builder, this property checks all the boxes. It?s a straightforward, easy-to-operate investment with coin-operated laundry adding an extra stream of cash flow. Many updates have been completed, including a newly shingled roof, new windows, new doors, new siding, new laminate flooring, fresh paint, a new heat pump, and a new electric hot water tank, along with a new sliding patio door. Additional features include a double driveway offering ample parking, storage under the stairs, and a shed for extra storage, adding to the overall functionality of the property. If you?re looking to add to your portfolio or step into your first income property, this duplex offers stability, simplicity, and long-term potential in a desirable area. All measurements are approximate and should be verified by purchaser if deemed important. (id:59559)
| MLS® Number | 202616638 |
| Property Type | Single Family |
| Community Name | Summerside |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Gas Stove(s), Dryer, Washer, Refrigerator |
| Constructed Date | 1985 |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Wall Mounted Heat Pump, Hot Water |
| Total Finished Area | 990 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | .18 |
| Size Total | 0.1800|under 1/2 Acre |
| Size Total Text | 0.1800|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 15 x 12 | ||
| Lower Level | Kitchen | 12 x 12 | ||
| Lower Level | Primary Bedroom | 11 x 10 | ||
| Lower Level | Bedroom | 11 x 8 | ||
| Lower Level | Bath (# Pieces 1-6) | 7.6 x 10 | ||
| Lower Level | Utility Room | 14 x 6 | ||
| Main Level | Living Room | 16 x 12 Upper | ||
| Main Level | Kitchen | 12 x 12 | ||
| Main Level | Primary Bedroom | 12 x 10 | ||
| Main Level | Bedroom | 12 x 8 | ||
| Main Level | Bath (# Pieces 1-6) | 7.6 x 10 |
https://www.realtor.ca/real-estate/29994534/446-maddix-crescent-summerside-summerside
(902) 888-3600
(902) 888-3601
www.remaxharbourside.ca/
Contact us for more information