Stop compromising between a great lifestyle and your financial goals - this is the ultimate property for buyers who want both! Priced well, this two-storey side-by-side duplex allows you to live in your own half of the home with 3 beds and 1 bath, while the tenant next door covers some of the expenses. Because of the ideal side-by-side layout, you get the true single-family home experience: ultimate privacy, no upstairs footsteps, and your own dedicated deck overlooking a massive backyard and park! Picture yourselves hosting weekend BBQs, enjoying the green space, and sleeping well knowing you've secured a wealth-building investment that pays you to live there. Take this opportunity - let your neighbour help you buy your first home! (id:59559)
| MLS® Number | 202616566 |
| Property Type | Single Family |
| Community Name | Charlottetown |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping |
| Community Features | Recreational Facilities, School Bus |
| Features | Paved Driveway |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Range, Dryer, Washer, Refrigerator |
| Basement Type | Full |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Hardwood, Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Oil |
| Heating Type | Furnace |
| Stories Total | 2 |
| Total Finished Area | 2336 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping |
| Land Disposition | Cleared |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.2 |
| Size Total | 0.2 Ac|under 1/2 Acre |
| Size Total Text | 0.2 Ac|under 1/2 Acre |
https://www.realtor.ca/real-estate/29992448/609-611-queen-street-charlottetown-charlottetown
(902) 314-1761
www.elitepei.com/
Contact us for more information