Welcome to 78 East Suffolk Rd Extension. This unique fixer upper can be purchased as is with house and buildings for $230,000 or the owner will clear the front 2 acres back to natural for $250,000. This 10.7 acre private wooded property offers strong potential for the right buyer seeking a hands on restoration project. The home is livable but requires significant work and updates to reach its full potential. Key features include, two fairly new heat pumps, one in the bedroom and one in the living room, a primary ducted wood burning stove connected to the old radiator system, plus three additional wood stoves throughout the house. Propane supports the stove, wall heater, and hot water tank. Power is supplied by Maritime Electric 100 amp service, with backup from a windmill, solar panels, battery station, and inverter. Notable additions from the former owner, a navy cook, gunsmith, and avid tinkerer, include a security camera system, sunroom off the bedroom, basement workshop, cantina, built in speakers throughout, and a custom homemade elevator built for his dog. Two enclosed storage areas, each with wood stoves sit just outside the front door. Some roof and window upgrades have been completed. Outside you will find two outbuildings with power and wood stoves, a greenhouse, garden area, chicken coop, shooting gallery, and ample wooded space with a running stream and creek. The property has a well and septic system. (id:59559)
| MLS® Number | 202614490 |
| Property Type | Single Family |
| Community Name | Suffolk |
| Amenities Near By | Park |
| Features | Treed, Wooded Area, Partially Cleared |
| Structure | Barn, Greenhouse, Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Oven - Propane, Dryer, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Shingles |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Flooring Type | Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane, Solar, Wind Power, Wood |
| Heating Type | Wall Mounted Heat Pump, Stove, Radiator |
| Stories Total | 2 |
| Total Finished Area | 1608 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Access Type | Year-round Access |
| Acreage | Yes |
| Land Amenities | Park |
| Sewer | Septic System |
| Size Irregular | 10.7 |
| Size Total | 10.7 Ac|10 - 49 Acres |
| Size Total Text | 10.7 Ac|10 - 49 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 19.2 x 11.11 | ||
| Second Level | Dining Room | 11.9 x 9.9 | ||
| Second Level | Bath (# Pieces 1-6) | 7.1 x 9.9 | ||
| Second Level | Living Room | 22.5 x 22.0 | ||
| Second Level | Bedroom | 10.4 x 19.3 | ||
| Second Level | Sunroom | 11.1 x 11.1 | ||
| Main Level | Workshop | 22.6 x 22.11 | ||
| Main Level | Laundry Room | 13.10 x 16.10 | ||
| Main Level | Other | 16.11 x 11.5 Hallway | ||
| Main Level | Storage | 11.4 x 10.5 | ||
| Main Level | Foyer | 13.9 x 16.10 | ||
| Main Level | Other | 10.10 x 5.1 Cold Storage |
https://www.realtor.ca/real-estate/29906397/78-east-suffolk-road-extension-suffolk-suffolk
(902) 892-7653
(902) 892-7653
(902) 892-0994
www.exitrealtypei.com/
Contact us for more information